Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Royals
Majors
Total Field Value
1,013.2
Total Salaries
523.4
Total Surplus Value
489.8
Minors
Total Surplus Value
173.2
Majors & Minors
Total Surplus Value
663.0
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 26 | Majors | SS | 3B | Very low | 5 | 428.8 | 132 | 296.8 | 237.4 | 296.8 | 356.1 | |
| Cole Ragans | 28 | Majors | SP | - | Medium | 3 | 103.2 | 23.3 | 80 | 64 | 80 | 96 | |
| Carter Jensen | 22 | Majors | C | - | - | 6 | 80.2 | 27.3 | 52.9 | 42.3 | 52.9 | 63.5 | |
| Maikel Garcia | 26 | Majors | 3B | 2B | - | 4 | 93.7 | 41.3 | 52.4 | 41.9 | 52.4 | 62.9 | |
| Jac Caglianone | 23 | Majors | OF | - | - | 6 | 46.7 | 7.6 | 39 | 31.2 | 39 | 46.8 | |
| Noah Cameron | 26 | Majors | SP | - | - | 6 | 72.8 | 40.5 | 32.2 | 25.8 | 32.2 | 38.7 | |
| Kris Bubic | 28 | Majors | SP | - | Low | 1 | 24.4 | 6 | 18.4 | 14.7 | 18.4 | 22 | |
| James McArthur | 29 | Majors | RP | - | - | 4 | 25.1 | 7 | 18.1 | 14.5 | 18.1 | 21.7 | |
| Lucas Erceg | 31 | Majors | RP | - | - | 4 | 33.8 | 16.3 | 17.4 | 14 | 17.4 | 20.9 | |
| Blake Mitchell | 21 | Minors | C | - | - | - | - | - | 14.7 | 11.7 | 14.7 | 17.6 | |
| Kendry Chourio | 18 | Minors | SP | - | - | - | - | - | 13.6 | 10.9 | 13.6 | 16.3 | |
| Sean Gamble | 20 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Josh Hammond | 19 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Michael Wacha | 34 | Majors | SP | - | Low | 3 | 58.3 | 47 | 11.3 | 9 | 11.3 | 13.6 | |
| David Shields | 19 | Minors | SP | - | - | - | - | - | 10.7 | 8.6 | 10.7 | 12.8 | |
| Isaac Collins | 28 | Majors | OF | - | - | 5 | 17.2 | 6.8 | 10.3 | 8.3 | 10.3 | 12.4 | |
| Vinnie Pasquantino | 28 | Majors | 1B | DH | Low | 3 | 23.7 | 14 | 9.7 | 7.7 | 9.7 | 11.6 | |
| Kyle Isbel | 29 | Majors | OF | - | Low | 2 | 14.6 | 6.8 | 7.9 | 6.3 | 7.9 | 9.5 | |
| Stephen Kolek | 29 | Majors | RP | - | - | 4 | 12.6 | 4.7 | 7.9 | 6.3 | 7.9 | 9.5 | |
| Ryan Bergert | 26 | Majors | SP | - | - | 5 | 19.3 | 11.9 | 7.3 | 5.9 | 7.3 | 8.8 |
Showing 1 to 20 of 104